Sign In | Join Free | My components-electronic.com |
|
Place of Origin : China
Brand Name : Kaideli
Certification : CE,ISO9001-2008
Packaging Details : Wood box packing
Supply Ability : 5000 Set/Sets per Month
Price : $100.00 - $2,000.00/sets
MOQ : 1 Piece
Delivery Time : 10-15 days
Payment Terms : TT,LC,Western Union
Model Number : FNHM
Applicable Industries : Hotels, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Construction works , Food & Beverage Shops
Showroom Location : Viet Nam, Philippines, Mexico, Thailand, Kazakhstan, Nigeria, Uzbekistan, Tajikistan
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Type : Condenser
Application : Refrigeration Parts
Warranty : 1 Year
Air cooled fin type : Colour:blue,green,black,grey...
Voltage : 220/380
Tube material : copper
Brand : Kaideli
Cooling capacity : 6kw-227kw
test : 3.0Mpa
fin space : 2.0-3.0mm
After Warranty Service : Online support
Local Service Location : None
Marketing Type : Ordinary Product
After-sales Service Provided : Online support
Port : Ningbo/Shanghai/Guangzhou
Conditon : New
Color : Option (White,green,black)
Product name: Air Conditioning Cold Room Condenser Evaporator Unit 6kw-227kw
1.Condenser pictures
This energy saving condenser have four type H/V/L/U and color grey or green:
2.Specification
Nomination:KGHM004-L1/A
K(Kaideli)G(new generation high efficiency)HM(flat flow type)/VT(up flow V type)/VK(up flow cabin V type)/MK(mini cabin type)/UK(up flow U cabin type)
004(heat exchange capacity)-L(pipeline from left)1/2/3/4(motor quantity)A(design type)
H type condenser based on environmental temp 32 degree and condensing temp 45 degree | |||||||||
Model | Capacity | Capacity | Volumn | Fan power | Air flow | Fanφ | Inlet | Outlet | Weight |
R22(kw) | R404(kw) | (l) | (w) | (m³/h) | (mm) | (mm) | (mm) | (kg) | |
KGHM004-L1/A | 4.4 | 4 | 1 | 129 | 2034 | 350 | 19 | 16 | 16.5 |
KGHM005-L1/A | 5 | 4.5 | 1.2 | 129 | 2154 | 350 | 19 | 16 | 18.5 |
KGHM007-L1/A | 6.7 | 6 | 1.5 | 180 | 3196 | 400 | 19 | 16 | 21 |
KGHM008-L1/A | 7.8 | 7.1 | 1.9 | 180 | 3017 | 400 | 19 | 16 | 23 |
KGHM010-L1/A | 9.9 | 8.9 | 2 | 250 | 4051 | 450 | 19 | 16 | 34 |
KGHM012-L1/A | 12.2 | 11 | 2.3 | 390 | 5119 | 500 | 19 | 16 | 37 |
KGHM015-L2/A | 15.2 | 13.7 | 3.1 | 2×180 | 5898 | 400 | 19 | 16 | 40 |
KGHM017-L2/A | 16.6 | 15 | 3.7 | 2×180 | 6148 | 400 | 22 | 19 | 45 |
KGHM019-L2/A | 18.7 | 16.9 | 4.4 | 2×180 | 6632 | 400 | 22 | 19 | 50 |
KGHM022-L4/A | 21.5 | 19.5 | 5.1 | 4×129 | 8856 | 350 | 25 | 22 | 72 |
KGHM025-L2/A | 24.9 | 22.5 | 5.5 | 2×250 | 9190 | 450 | 25 | 19 | 60 |
KGHM029-L2/A | 28.6 | 25.9 | 5.9 | 2×390 | 11082 | 500 | 25 | 22 | 66 |
KGHM033-L4/A | 33.7 | 29.9 | 7.3 | 4×180 | 12304 | 400 | 25 | 22 | 85 |
KGHM036-L4/A | 36.5 | 33.1 | 9.1 | 4×180 | 13024 | 400 | 32 | 25 | 95 |
KGHM044-L2/A | 43.9 | 39.8 | 10.1 | 2×600 | 15794 | 550 | 32 | 25 | 105 |
KGHM047-L4/A | 47.1 | 42.7 | 10.6 | 4×250 | 15840 | 450 | 32 | 25 | 130 |
KGHM055-L4/A | 55.8 | 50.4 | 11.4 | 4×390 | 21804 | 500 | 32 | 25 | 130 |
KGHM061-L4/A | 60.2 | 54.6 | 14 | 4×390 | 20708 | 500 | 32 | 25 | 140 |
V single type condenser based on environmental temp 32 degree and condensing temp 45 degree | |||||||||
Model | Capacity | Capacity | Volumn | Fan power | Air flow | Fanφ | Inlet | Outlet | Weight |
R22(kw) | R404(kw) | (l) | (w) | (m³/h) | (mm) | (mm) | (mm) | (kg) | |
KGVT027-L2/A | 27.5 | 25 | 7.9 | 2×250 | 9922 | 450 | 2×25 | 2×19 | 115 |
KGVT039-L2/A | 39.6 | 35.7 | 9.7 | 2×600 | 15584 | 550 | 2×32 | 2×25 | 132 |
KGVT042-L2/A | 42.5 | 38.4 | 11.3 | 2×600 | 15988 | 550 | 2×32 | 2×25 | 150 |
KGVT047-L3/A | 47.4 | 42.8 | 12 | 3×780 | 19064 | 600 | 2×32 | 2×25 | 157 |
KGVT056-L2/A | 56.8 | 50.8 | 13.2 | 2×800 | 22830 | 630 | 2×32 | 2×25 | 167 |
KGVT059-L2/A | 59.2 | 53.1 | 14.1 | 2×800 | 23084 | 630 | 2×32 | 2×25 | 175 |
KGVT062-L2/A | 62.7 | 56.9 | 16.2 | 2×800 | 23536 | 630 | 2×32 | 2×25 | 192 |
KGVT074-L3/A | 73.9 | 67 | 17.5 | 3×780 | 28928 | 600 | 2×32 | 2×28 | 211 |
KGVT085-L3/A | 85.7 | 76.6 | 18.9 | 3×800 | 34020 | 630 | 2×32 | 2×28 | 233 |
KGVT093-L3/A | 93.5 | 84.2 | 24 | 3×800 | 35112 | 630 | 2×42 | 2×32 | 273 |
KGVT098-L3/A | 97.9 | 88.8 | 26.9 | 3×800 | 35388 | 630 | 2×42 | 2×32 | 282 |
KGVT102-L3/A | 102.2 | 94.2 | 30 | 3×800 | 35896 | 630 | 2×42 | 2×32 | 299 |
KGVT132-L4/A | 132.9 | 120.9 | 36.4 | 4×800 | 47716 | 630 | 2×54 | 2×32 | 365 |
V box type condenser based on environmental temp 32 degree and condensing temp 45 degree | |||||||||
Model | Capacity | Capacity | Volumn | Fan power | Air flow | Fanφ | Inlet | Outlet | Weight |
R22(kw) | R404(kw) | (l) | (w) | (m³/h) | (mm) | (mm) | (mm) | (kg) | |
KGVK027-L2/A | 27.5 | 25 | 7.9 | 2×250 | 9922 | 450 | 25 | 19 | 115 |
KGVK039-L2/A | 39.6 | 35.7 | 9.7 | 2×600 | 15584 | 550 | 32 | 25 | 132 |
KGVK042-L2/A | 42.5 | 38.4 | 11.3 | 2×600 | 15988 | 550 | 32 | 25 | 150 |
KGVK047-L3/A | 47.4 | 42.8 | 12 | 3×780 | 19064 | 600 | 32 | 25 | 157 |
KGVK056-L2/A | 56.8 | 50.8 | 13.2 | 2×800 | 22830 | 630 | 32 | 25 | 167 |
KGVK059-L2/A | 59.2 | 53.1 | 14.1 | 2×800 | 23084 | 630 | 32 | 25 | 175 |
KGVK062-L2/A | 62.7 | 56.9 | 16.2 | 2×800 | 23536 | 630 | 32 | 25 | 192 |
KGVK074-L3/A | 73.9 | 67 | 17.5 | 3×780 | 28928 | 600 | 32 | 28 | 211 |
KGVK085-L3/A | 85.7 | 76.6 | 18.9 | 3×800 | 34020 | 630 | 32 | 28 | 233 |
KGVK093-L3/A | 93.5 | 84.2 | 24 | 3×800 | 35112 | 630 | 42 | 32 | 273 |
KGVK098-L3/A | 97.9 | 88.8 | 26.9 | 3×800 | 35388 | 630 | 42 | 32 | 282 |
KGVK102-L3/A | 102.2 | 94.2 | 30 | 3×800 | 35896 | 630 | 42 | 32 | 299 |
KGVK132-L4/A | 132.9 | 120.9 | 36.4 | 4×800 | 47716 | 630 | 54 | 32 | 365 |
L type condenser based on environmental temp 32 degree and condensing temp 45 degree | |||||||||
Model | Capacity | Capacity | Volumn | Fan power | Air flow | Fan φ | Inlet | Outlet | Weight |
R22(kw) | R404(kw) | (l) | (w) | (m³/h) | (mm) | (mm) | (mm) | (kg) | |
KGMK007-L1/B | 7.5 | 6.71 | 1.2 | 250 | 5114 | 450 | 10 | 16 | 42 |
KGMK009-L2/B | 8.83 | 7.94 | 1.5 | 250 | 5004 | 450 | 10 | 16 | 43 |
KGMK010-L3/B | 10.3 | 9.27 | 1.9 | 250 | 4771 | 450 | 10 | 16 | 45 |
KGMK015-L4/B | 15.2 | 13.6 | 2.2 | 2×250 | 10114 | 450 | 12 | 19 | 62 |
KGMK016-L5/B | 16.3 | 14.7 | 2.5 | 2×250 | 10009 | 450 | 12 | 19 | 63 |
KGMK018-L6/B | 18.7 | 16.8 | 3 | 2×250 | 9628 | 450 | 12 | 19 | 65 |
U type condenser based on environmental temp 32 degree and condensing temp 45 degree | |||||||||
Model | Capacity | Capacity | Volumn | Fan power | Air flow | Fan φ | Inlet | Outlet | Weight |
R22(kw) | R404(kw) | (l) | (w) | (m³/h) | (mm) | (mm) | (mm) | (kg) | |
KGUK017-L1/A 17.0 | 15.3 | 3.2 | 600 | 8539 | 550 | 22 | 16 | 88 | |
KGUK018-L2/A 17.9 | 16.2 | 4.3 | 2×180 | 7592 | 400 | 28 | 19 | 107 | |
KGUKO23-L2/A | 23.5 | 21.2 | 5 | 2×250 | 10505 | 450 | 28 | 19 | 132 |
KGUK030-L2/A 30.6 | 27.6 | 6.2 | 2×390 | 12736 | 500 | 28 | 22 | 144 | |
KGUK033-L2/A 33.8 | 30.6 | 7.1 | 2×600 | 13026 | 500 | 28 | 22 | 151 | |
KGUK41-L2/A | 41.5 | 37.6 | 8.5 | 2×600 | 16225 | 550 | 28 | 22 | 166 |
KGUKO51-L2/A | 51.3 | 46.4 | 10.5 | 2×780 | 19986 | 600 | 28 | 25 | 200 |
KGUKO53-L2/A | 53.5 | 48.5 | 11.6 | 2×780 | 20165 | 600 | 35 | 25 | 204 |
Customized specification leave me message for details.
3.Want to know other related products?-click picture for detailed specification
4.How to assure quality? Any procedure?
Our QC department will make sure of each step
5.Do you factory?
We are factory established in 1995 and through 28years developed,welcomed by all our customers.Because of all your support now we are a big family of more than 300 people,covered 50000 square meters,and your supporting is very important of continuing our dream of eating fresh and healthy food.
6.Do you attend exhibition?
Each year we will attend domestic national and foreign exhibition,also we will support our agent to attend exhibition,welcome to join us.
7.Why choose us
Professional:28 years focus one thing-refrigeration equipments
Material we use sufficient
Certificate:CE, ISO, and cetiifcate of producing special pressure equipment
8.Projects reference?
9.FAQ
1, Q:Where is your factory address?
A:We are factory and located in refrigeration equipment producing base Shengzhou,Zhejiang province.
2, Q: What is your package?
A: Our package comply to custom require not include original wood.
3, Q:What is your MOQ?
A: Ordinary products can order from 1 set.
4, Q: Can you offer sample?
A: Yes,we can offer sample.and cost and delivery at your charge.
5, Q:I can't find products on your list?
A: Please contact me directly.
6,Q:How can i confirm your factory?
A: We have third party verified document of Bureau Veritas report,you can download in company page or leave me message to get.
![]() |
Air Conditioning Cold Room Condenser Evaporator Unit 6kw-227kw Images |